Showing all 28 results
Showing all 28 results
Power/Torque: 250W/75Nm
Max Support Level: 300%
Speed: USA/CAN 20mph, CAN/NZ 32km/h, EU/AUS 25km/h
Battery: 400Wh/545Wh
Range Single Battery 400Wh : 25-75mi (40-120km)
Range Dual Battery 545Wh: 30-87mi (50-140km)
Range Dual Battery: 60-174mi (100-280km)
Charger: 400Wh – 2A / 545Wh – 4A
Control Display: LED Remote
epowered by the Industry-Leading Bosch Drive System
epowered by the Industry-Leading Bosch Drive System
Torque/Power: 85Nm/250W
Max Support Level: 340%
Max Speed: 20mph USA, 32km/h CAN/NZ, 25km/h EU/AUS
Battery: 500Wh/1000Wh Dual Battery
Range Single Battery: 30-80mi (50-130km)
Range Dual Battery: 60-160mi (100-260km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
(USA, NEW ZEALAND)
Torque/Power: 85Nm/250W
Max Support Level: 340%
Max Speed: 28mph USA, 45km/h NZ
Battery: 500Wh/1000Wh DualBattery
Range Single Battery: 25-75mi (40-120km)
Range Dual Battery: 50-150mi (80-240km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
Torque/Power: 85Nm/250W
Max Support Level: 340%
Max Speed: 20mph USA, 32km/h CAN/NZ, 25km/h EU/AUS
Battery: 500Wh/1000Wh Dual Battery
Range Single Battery: 30-80mi (50-130km)
Range Dual Battery: 60-160mi (100-260km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
(USA, NEW ZEALAND)
Torque/Power: 85Nm/250W
Max Support Level: 340%
Max Speed: 28mph USA, 45km/h NZ
Battery: 500Wh/1000Wh DualBattery
Range Single Battery: 25-75mi (40-120km)
Range Dual Battery: 50-150mi (80-240km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
Torque/Power: 65Nm/250W
Max Support Level: 300%
Max Speed: 20mph USA, 32km/h CAN/NZ, 25km/h EU/AUS
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Range 500Wh Battery: 30-85mi (50-135km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
(USA, NEW ZEALAND)
Torque/Power: 65Nm/250W
Max Support Level: 300%
Max Speed: 28mph USA, 45km/h NZ
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-70mi (40-110km)
Range 500Wh Battery: 30-80mi (50-130km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
epowered by the Industry-Leading Bosch Drive System
epowered by the Industry-Leading Bosch Drive System
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistance 26″ x 2.35″ Balloon Tires (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 38T |
Chain | E Deca-101 |
Cassette | Shimano 10S, 11-36T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | PERFORMANCE SPORT: 250W, 65Nm, GEN 3, Assisted Speed: USA 28mph, NZ 45km/h PERFORMANCE: 250W, 65Nm, GEN 3, USA/CAN 20mph, EU 25km/h |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Compact Charger (6.5h/4.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
RemiDemi 9D PERFORMANCE
|
|
FRAMESET | |
Frame | 4130 CRMO Steel |
Fork | 4130 CRMO Steel |
Seat Collar | 50.8mm, Aluminum |
WHEELS | |
Front Hub | KT Aluminum |
Rear Hub | KT Aluminum |
Rims | Double Wall w/Eyelets, Aluminum, 36H |
Spokes | Stainless 14G, Single Butted |
Tires | 20″ x 4.25″ Duro |
DRIVETRAIN | |
Shifters | Shimano, Acera SL |
Front Derailluer | N/A |
Rear Derailleur | Shimano Sora |
Speeds | 9-Speed |
Front Cog | 48 Mega T |
Chain | e Nove-91 |
Cassette | CS 9 Speed, 11~32T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Comfort w/Elastomer Springs |
Seatpost | Diameter 30.9, Length 350mm, Aluminum |
Handlebar | Width 675mm, Rise 126mm, Aluminum |
Grips | Benno Custom Ergonomic, Lock-on |
Stem | Aluminum, Threadless |
Headset | FSA Intergrated |
Fenders | Extruded Molded Plastic |
BRAKES | |
Front Brake | Shimano Hydraulic Disk BR-MT200 |
Rear Brake | Shimano Hydraulic Disk BR-MT200 |
Brake Levers | Shimano BL-MT200 |
E-BIKE COMPONENTS | |
Motor | PERFORMANCE: 250W, 65Nm, GEN3, USA/CAN 20mph, EU 25km/h SPORT: 250W, 65Nm, GEN3, USA 28mph, NZ 45km/h |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | Herrmans MR 8 E |
Tail Light | Herrmans H-TRACE E |
UTILITY FEATURES | |
Rear Rack | Built-in, Compatible with Yepp and Racktime |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | N/A |
BOOST E 10D CX
|
|
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | 6061 Aluminum Alloy Fork with Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Deore |
Rear Hub | Shimano Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 48T |
Chain | E Deca-101 |
Cassette | CS 10 Speed, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | CX: 250W, 85Nm, GEN 4, USA/CAN 20mph, EU 25km/h SPEED: 250W, 85Nm, GEN 4, USA 28mph, NZ/CH 45km/h |
Battery | Bosch PowerPack 500Wh Lithium-Ion Dual Battery Compatible (Not Included) |
Controller | Bosch Purion Display |
Charger | Bosch 4A Compact Charger (4.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Utility Rear Rack #1 PLUS included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
BOOST E 10D PERFORMANCE
|
|
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | 6061 Aluminum Alloy Fork with Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Deore |
Rear Hub | Shimano Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 48T |
Chain | E Deca-101 |
Cassette | CS 10 Speed, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 30.9mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | Performance: 250W, 65Nm, GEN 3, USA/CAN 20mph, EU 25km/h Performance SPORT: 250W, 65Nm, GEN 3, USA 28mph, NZ 45km/h |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Compact Charger (6.5h/4.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Utility Rear Rack #1 PLUS included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |
(USA, NEW ZEALAND, SWITZERLAND)
Power/Torque: 250W/85Nm
Max Drive: 340%
Speed: USA 28mph, NZ/CH 45km/h
Battery: 500Wh (Dual Battery Compatible)
Range Single Battery: 25-75mi (40-120km)
Range Dual Battery: 50-150mi (80-240km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
 
Power/Torque: 250W/85Nm
Max Drive: 340%
Speed: USA/CAN 20mph, EU 25km/h
Battery: 500Wh (Dual Battery Compatible)
Range Single Battery: 30-80mi (50-130km)
Range Dual Battery: 60-160mi (100-260km)
Charger: 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
(USA, NEW ZEALAND)
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: USA 28mph, NZ 45km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-70mi (40-110km)
Range 500Wh Battery: 30-80mi (50-130km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
 
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: USA/CAN 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Range 500Wh Battery: 30-85mi (50-135km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 31.8 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H, Colored w/CNC wall |
Spokes | Stainless 14G |
Tires | Puncture Resistant 26″ x 2.35″ Balloon Tires (60PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum, Non Slip TPE Threads |
Saddle | Benno Low Profile Comfort |
Seatpost | Aluminum, Diameter 27.2mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 70mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | ACTIVE PLUS: 250W, 50Nm, GEN 3, USA/CAN 20mph, EU 25km/h |
Battery | Bosch PowerPack 400Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A Compact Charger (6.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Tail Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
(USA, NEW ZEALAND)
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: USA 28mph, NZ 45km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-70mi (40-110km)
Range 500Wh Battery: 30-80mi (50-130km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
(World)
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: USA/CAN 20mph, EU 25km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-75mi (40-120km)
Range 500Wh Battery: 30-85mi (50-135km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5″x 2.4″ (55PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore 10-Speed |
Speeds | 10-Speed |
Front Cog | 38T |
Chain | E Deca-101 |
Cassette | Shimano 10S, 11-36T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum |
Saddle | Benno Urban Sport w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.4mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Performance Sport: 250W, 65Nm, GEN 3, USA 28mph, NZ 45km/h Performance: 250W, 65Nm, GEN 3, USA/CAN 20mph, EU 25km/h |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Compact Charger (6.5h/4.5h Full Charge) |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
FRAMESET | |
Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimano Alivio |
Rear Hub | Shimano Alivio |
Rims | Aluminum, Double Wall, 36H |
Spokes | Stainless 14G |
Tires | Schwalbe Super Moto X 27.5″x 2.4″ (55PSI) |
DRIVETRAIN | |
Shifters | Shimano, Alivio SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Alivio |
Speeds | 9-Speed |
Front Cog | 38T |
Chain | Taya 9-Speed |
Cassette | Shimano 9S, 11~34T |
COMPONENTS | |
Chainguard | Aluminum |
Pedals | One Piece Aluminum |
Saddle | Benno Urban Sport w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.4mm, Length 350mm |
Handlebar | Aluminum, Width 640mm, Rise 35mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Acera |
E-BIKE COMPONENTS | |
Motor | Bosch ACTIVE PLUS: 250W, 50Nm, GEN 3, USA/CAN 20mph, NZ 25km/h |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Battery |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
Lock | Abus Lock With Same Keys As Battery |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Boost E 10D |
|
FRAMESET | |
Frame | 6061 Aluminum Alloy |
Fork | Oversized CRMO Fork With Integrated Headset |
Seat Collar | Aluminum, Size 34.9 |
WHEELS | |
Front Hub | Shimnao Deore |
Rear Hub | Shimnao Deore |
Rims | Aluminum, Double Wall w/ Eyelets, 36H |
Spokes | Stainless 14G |
Tires | Custom Benno Dual Sport 24″ x 2.6″ (45PSI) |
DRIVETRAIN | |
Shifters | Shimano, Deore SL Shifter |
Front Derailluer | N/A |
Rear Derailleur | Shimano Deore |
Speeds | 10-Speed, Super Narrow Chain |
Front Cog | 20T |
Chain | KMC 10-Speed |
Cassette | Shimano 10S, 11~42T |
COMPONENTS | |
Pedals | One Piece Aluminum |
Saddle | Benno Endurance w/ Rear Handle |
Seatpost | Aluminum, Diameter 31.2mm, Length 350mm |
Handlebar | Aluminum, Width 675mm, Rise 126mm |
Grips | Benno Ergo Profile, Lock-On |
Stem | Aluminum, Threadless |
Headset | FSA intergrated |
Fenders | Aluminum |
BRAKES | |
Front Brake | Shimano Hydraulic Disk |
Rear Brake | Shimano Hydraulic Disk |
Brake Levers | Shimano Deore, Tool Adjustable |
E-BIKE COMPONENTS | |
Motor | Bosch Performance 250W, 63Nm Mid-Drive System/ Bosch Performance CX 250W, 75Nm Mid-Drive System/ Bosch Performance Speed 350W, 63Nm Mid-Drive System (USA Only) |
Battery | Bosch PowerPack 400Wh/500Wh Lithium-Ion |
Controller | Bosch Purion Display |
Charger | Bosch 2A/4A Depending On Model |
Headlight | German Supernova Mini 2 Headlight |
Tail Light | German Supernova E3 Rear Light |
UTILITY FEATURES | |
Rear Rack | Included, Aluminum |
Front Tray | Compatible |
Baby Seat | Compatible |
Rail System | Compatible |